Most Recent North Canton Homes For Sale
| View All North Canton Homes For Sale | ||
|
Burkey Ave, North Canton, OH 44720 | $69,900 |
|
6017 Kentview Ave Nw, North Canton, OH 44720 | $154,900 4 beds 3 baths |
|
989 Orchard Ave Ne, North Canton, OH 44720 | $189,900 5 beds 3.5 baths |
Real Estate Resources |
North Canton Apartments
There are 200 apartments found in and near the North Canton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings